Centrifuges
RINA 700 Chemical
Horizontal batch centrifuges with automatic discharge
Stability, productivity and performance.
The RINA Serie 700 models are horizontal batch centrifuges with automatic discharge (peeler centrifuge) dedicated to solid-liquid filtering separation of slurries with high rotating speed (see table below).
Riera Nadeu accumulates experience in several processes of the Chemical and Foodstuff industries.
They are available in a large range of filtering basket sizes from diameter 350 mm to 2000 mm with a loading capacity of solid from 4 to 1600 dm3.
The “Chemical version” of this equipment is designed for an optimal distribution of weights on the machine structure. They are very stable which allows very high production performances.
They are highly versatile thanks to the multiple configurations and optional items proposed. The programming allows several types of functioning recipes depending on the requirements of the process. They are designed to provide a large filtering area, variable residence time for spinning and intensive washing step(s) of cake.
The sizing of those peeler centrifuges is being adapted to the requirements of the process and the production rate expected, with an excellent ratio between capacity / G factor / filtering area / price.
The RINA Serie 700 centrifuges are reliable, easy to operate and designed for easy maintenance.
From the safety point of view, they can be adapted to work in explosive hazardous area with the relevant certification or approval for the operating location.
Riera Nadeu supplies manufacturing in various types of material from the most basic steel to the most high-grade alloy.
Models | Ø Basket (mm) | Basket height (mm) | Cake thickness max. (mm) | Cake volume capacity max. (Lts) | *Cake weight capacity max. (kg) | **Filtering area (m2) | Speed (rpm) | ***G Factor max. (G) | Centrifuge weight (kg) | Dimensions WxLxH (mm) |
700F | 350 | 80 | 52,5 | 4 | 5 | 0,08 | 3800 | 2000 | 630 | 800x1300x1100 |
700F | 500 | 250 | 75 | 25 | 31 | 0.39 | 2700 | 2000 | 1485 | 1000x1950x1150 |
700F | 650 | 325 | 97,5 | 55 | 69 | 0,56 | 2450 | 2000 | 4410 | 1300x2100x1600 |
700F | 800 | 400 | 120 | 100 | 125 | 1,01 | 1900 | 1600 | 7580 | 1650x2250x1925 |
700F | 1000 | 500 | 150 | 200 | 250 | 1,57 | 1500 | 1250 | 11750 | 1900x3150x2260 |
700F | 1250 | 625 | 187,5 | 390 | 490 | 2,45 | 1200 | 1000 | 15100 | 2200x3180x2530 |
700F | 1300 | 650 | 195 | 440 | 550 | 2,65 | 1180 | 1000 | 17620 | 2200x3210x2530 |
700F | 1400 | 700 | 210 | 550 | 690 | 3,08 | 1135 | 1000 | 17655 | 2450x3640x2980 |
700F | 1600 | 1000 | 240 | 1025 | 1280 | 5,02 | 1060 | 1000 | 25000 | 2670x4040x2980 |
700F | 1800 | 1000 | 270 | 1300 | 1625 | 5,65 | 1000 | 1000 | 28500 | 2750x4250x3400 |
700F | 2000 | 1000 | 300 | 1600 | 2000 | 6,28 | 950 | 1000 | 32500 | 3000x4400x3600 |
*The maximum load is calculated with a cake density of 1250 kg/m3.
**For higher filtering area, the height of the basket can be increased depending on the model. Please contact us.
***Minimum 1.000G is a standard. For higher G Force, the speed can be adapted depending on the model. Please contact us.